Compare Smart Plugs
See how popular smart plugs compare for compatibility, features, and value.
Feature | Tapo P100 | Meross MSS110 | Eve Energy |
---|---|---|---|
Works With | Alexa, Google | Alexa, Google | Apple HomeKit |
Energy Monitoring | ❌ | ✅ | ✅ |
Wi-Fi | 2.4 GHz | 2.4 GHz | Thread / Bluetooth |
App Control | ✅ | ✅ | ✅ |
Power Rating | 2300W | 3680W | 2500W |
Price Range | €9–€14 Buy |
€15–€20 Buy |
€40–€50 Buy |
Buy Now on Amazon
Compare Smart Thermostats
Explore the differences between Nest, Tado, and Hive to find the right fit for your smart heating setup.
Feature | Google Nest | Tado V3+ | Hive Active Heating |
---|---|---|---|
Works With | Alexa, Google | Alexa, Google, Apple | Alexa, Google |
Geofencing | ✅ | ✅ | ✅ |
Manual Control | ✅ | ✅ | ✅ |
Installation | Pro or DIY | DIY | Pro required |
Subscription Needed | ❌ | Optional (€3/mo) | ❌ |
Price Range | €250–€350 Buy |
€150–€250 Buy |
€190–€250 Buy |
Compare Smart Cameras
Compare popular smart home cameras for indoor and outdoor use to find the best option for your home security setup.
Feature | Eufy Indoor Cam 2K | Blink Outdoor | TP-Link Tapo C200 |
---|---|---|---|
Resolution | 2K | 1080p | 1080p |
Indoor/Outdoor | Indoor | Outdoor | Indoor |
Local Storage | ✅ | ❌ (cloud only) | ✅ (microSD) |
Cloud Subscription | Optional | Required for full features | Optional |
Works With | Alexa, Google | Alexa | Alexa, Google |
Price Range | €45–€55 Buy |
€20–€40 Buy |
€25–€35 Buy |
Compare Smart Bulbs
Compare features, compatibility, and pricing for top smart bulbs to upgrade your home's lighting.
Feature | TP-Link Tapo L530E | Philips Hue Colour | Meross Smart Bulb |
---|---|---|---|
Color Options | 16 Million | 16 Million | RGB + White |
Works With | Alexa, Google | Alexa, Google, Apple | Alexa, Google |
Hub Required | No | Optional (Zigbee) | No |
App Control | ✅ | ✅ | ✅ |
Energy Usage | 8.7W | 9W | 9W |
Price Range | €12–€18 Buy |
€40–€55 Buy |
€15–€20 Buy |
Buy Now on Amazon
Compare Smart Switches
Control your lights smartly with Wi-Fi switches from top brands like TP-Link, Meross, and Shelly.
Feature | Tapo S210 | Meross MSS510 | Shelly 1 |
---|---|---|---|
Works With | Alexa, Google | Alexa, Google | Alexa, Google, Home Assistant |
Neutral Required | No | Yes | No |
App Control | ✅ | ✅ | ✅ |
Relay Type | Mechanical | Mechanical | Dry contact relay |
Price Range | €18–€25 Buy |
€20–€30 Buy |
€10–€15 Buy |
Buy Now on Amazon
Compare Video Doorbells
Explore smart doorbell options to see which fits your home best – from budget to premium security models.
Feature | Tapo D230S1 | Ring Video Doorbell (2nd Gen) | Eufy Video Doorbell 2K |
---|---|---|---|
Resolution | 2K | 1080p | 2K |
Local Storage | ✅ | ❌ | ✅ |
Cloud Subscription | Optional | Required for full features | Optional |
Works With | Alexa, Google | Alexa, Google | Alexa, Google |
Two-Way Audio | ✅ | ✅ | ✅ |
Price Range | €80–€100 Buy |
€90–€110 Buy |
€120–€140 Buy |